Committed to providing solutions for the three business segments of coal-fired and gas-fired power generation, central heating and food additive manufacturing.

Product name: Tri-Sodium Citrate
Characters: Colorless or white crystal and crystalline powder. It is inodorous and taste salt, cool. It will loss crystal water at 150° C and decompose at more high temperature. It dissolves in ethanol.
Use: Sodium citrate is used to enhance flavor and maintain stability of active ingredients in food and beverage in detergent industry, it can replace sodium tripolyphosphate as a kind of safe detergent it can aloe be used in fermentation, injection, photography and metal plating.
General Features: Molecular formula: Na3C6H5O7·2H2O molecular weight: 294.1
Packaging: 25kg net bag, 50pound net bag, 500kg net bag, 1000kg net bag with pallet.
Storage: Kept in a light-proof, well-closed, dry and cool place.
Quality: BP98, USP24, enterprise standard ect..
Tri-Sodium CitrateStandard:
| Item | Standard of Yixing-Union |
BP2009 | USP32 | FCC7 | E331 | JSFA8.0 | GB 6782-2009 |
| Characters | Colourless Crystal or White Crystal powder | ||||||
| Identification | Pass test | ||||||
| Acidity or basicity | Pass test | ||||||
| Light transmittance(366nm) | ≥96.0% | / | / | / | / | / | ≥95.0% |
| Moisture | 11.0%~13.0% | 11.0%~13.0% | 10.0%~13.0% | 10.0%~13.0% | ≤13.5% | 10.0%~13.0% | 10.0%~13.0% |
| content | 99.0%~100.5% | 99.0%~101.0% | 99.0%~100.5% | 99.0%~100.5% | ≥99.0% | 99.0%~101.0% | 99.0%~100.5% |
| RCS | Not exceeding the standard |
Not exceeding the standard |
/ | / | / | / | ≤1.0 |
| Iron | ≤5mg/kg | / | / | / | / | / | ≤5mg/kg |
| Chloride | ≤0.0005% | ≤50ppm | / | / | / | / | ≤0.005% |
| Sulphate | ≤0.002% | ≤150ppm | / | / | / | ≤0.024% | ≤0.01% |
| Oxalates | ≤0.002% | ≤300ppm | / | / | ≤100mg/kg | / | ≤0.01% |
| Calcium | ≤0.001% | / | / | / | / | / | ≤0.02% |
| Heavy metals | ≤1mg/kg | ≤10ppm | ≤0.001% | / | ≤5mg/kg | ≤20mg/kg | / |
| Arsenic | ≤0.2mg/kg | / | / | / | ≤1mg/kg | ≤4.0mg/kg | ≤1mg/kg |
| Lead | ≤0.5mg/kg | / | / | ≤2mg/kg | ≤1mg/kg | / | ≤2mg/kg |
| Mercury | ≤0.1mg/kg | / | / | / | ≤1mg/kg | / | / |
| Tartrate | Pass test | / | Pass test | / | / | / | / |
| Pyrogen | Pass test | Pass test | / | / | / | / | / |
| PH | 7.6~9.0 | / | / | / | 7.5~9.0 | 7.6~9.0 | / |
| water-insoluble | Pass test | / | / | / | / | / | Pass test |

苏公网安备 32028202000457号 Copyright(C)2019, Jiangsu Guoxin Union Energy Co., Ltd.